HOME » Promotions » Casino Winners at Virtual City Casino
Winners at Virtual City Casino
On this page you can see who has been a lucky winner at Virtual City Casino. Below is a list of our most recent big winners at Virtual City Casino:
'N.A.' is the highest winner ever on Virtual City Casino, winning €118,640.00 on Feb 11, 2010 playing Burning Desire.
| Winners In 2012 | |||
| Winners Initials | Game | Amount Won | Date |
| M.L. | Immortal Romance | £10,692.00 | 05/13/2012 |
| S.P. | Karate Pig | £6,332.50 | 05/13/2012 |
| P.K. | Burning Desire | €8,360.00 | 05/12/2012 |
| M.I. | Break da Bank Again | $CA3,751.00 | 05/12/2012 |
| B.L. | Santa's Wild Ride | $4,376.50 | 05/12/2012 |
| M.V. | Pure Platinum | €3,325.00 | 05/10/2012 |
| E.M. | Megaspin - Break da Bank Again | €5,252.00 | 05/09/2012 |
| R.L. | Jewels of the Orient | €5,700.00 | 05/08/2012 |
| F.G. | Nuclear 9's | €3,520.00 | 05/06/2012 |
| E.M. | Break da Bank Again | €19,175.00 | 05/05/2012 |
| J.W. | Ladies Nite | €5,850.00 | 04/22/2012 |
| B.L. | Immortal Romance | $4,587.40 | 04/22/2012 |
| M.J. | Immortal Romance | $CA7,695.00 | 04/21/2012 |
| M.P. | Joker Poker | €5,030.00 | 04/21/2012 |
| A.G. | The Lord of the Rings | €6,696.00 | 04/16/2012 |
| M.P. | Joker Poker | $5,050.00 | 04/16/2012 |
| M.D. | Avalon | $15,065.00 | 04/12/2012 |
| S.C. | Karate Pig | $CA4,000.00 | 04/12/2012 |
| F.G. | Stash of the Titans | €8,784.00 | 04/07/2012 |
| B.E. | Boogie Monsters | €6,272.00 | 04/06/2012 |
| A.G. | Rhyming Reels Hearts and Tarts | $CA4,827.40 | 04/06/2012 |
| S.C. | Progressive The Lord of the Rings | €7,302.00 | 04/05/2012 |
| H.B. | Hitman | €9,024.00 | 04/04/2012 |
| M.G. | Break da Bank Again | $3,767.00 | 03/29/2012 |
| M.J. | Immortal Romance | €17,010.00 | 03/28/2012 |
| C.P. | Loaded | $CA8,355.00 | 03/28/2012 |
| M.V. | Break da Bank Again | €9,375.00 | 03/27/2012 |
| S.D. | European Blackjack GOLD | $CA4,000.00 | 03/26/2012 |
| K.L. | Billion Dollar Gran | $4,000.00 | 03/24/2012 |
| H.J. | Break da Bank Again | €3,750.00 | 03/22/2012 |
| D.E. | Agent Jane Blonde | €6,990.00 | 03/21/2012 |
| M.G. | What a Hoot | €4,000.00 | 03/21/2012 |
| M.V. | Great Griffin | €17,470.00 | 03/14/2012 |
| J.G. | Mad Hatters | €5,116.00 | 03/14/2012 |
| T.V. | Immortal Romance | $3,248.00 | 03/14/2012 |
| M.V. | Dolphin Coast | £3,565.00 | 03/11/2012 |
| S.K. | All American Poker | $4,000.00 | 03/10/2012 |
| P.M. | Immortal Romance | €7,290.00 | 03/07/2012 |
| M.V. | Pure Platinum | £13,074.00 | 03/04/2012 |
| T.R. | Treasure Ireland | €10,900.00 | 03/04/2012 |
| C.M. | Loaded | €7,893.00 | 03/04/2012 |
| V.K. | Secret Admirer | $CA5,000.00 | 03/04/2012 |
| M.C. | Atlantic City Blackjack Gold | €15,000.00 | 03/03/2012 |
| A.C. | The Lord of the Rings | £10,665.00 | 02/23/2012 |
| J.S. | Treasure Nile | $105,267.10 | 02/17/2012 |
| C.L. | Thunderstruck II | €10,707.50 | 02/04/2012 |
| S.G. | Burning Desire | $CA18,566.00 | 02/03/2012 |
| M.I. | MM Summertime | $CA4,611.00 | 02/03/2012 |
| S.A. | Mermaids Millions | €8,890.00 | 02/01/2012 |
| S.W. | Hitman | £3,336.80 | 01/29/2012 |
| T.K. | Fearless Frederick | €9,600.00 | 01/27/2012 |
| S.G. | Burning Desire | $3,496.00 | 01/25/2012 |
| T.T. | Break da Bank Again | $CA5,237.50 | 01/23/2012 |
| R.S. | Santa's Wild Ride | £8,982.50 | 01/22/2012 |
| D.H. | Crocodopolis | €7,505.00 | 01/21/2012 |
| V.P. | Immortal Romance | $6,075.00 | 01/18/2012 |
| U.D. | Beach Babes | $4,015.80 | 01/13/2012 |
| A.K. | The Lord of the Rings | €6,273.00 | 01/12/2012 |
| M.S. | Santa's Wild Ride | $CA3,169.00 | 01/12/2012 |
| F.G. | The Lord of the Rings | $CA5,454.00 | 01/10/2012 |
| F.G. | Progressive Poker Ride | €10,700.00 | 01/07/2012 |
| L.F. | Adventure Palace | €5,766.00 | 01/07/2012 |
| H.G. | Immortal Romance | €6,682.50 | 01/07/2012 |
| N.Y. | Munchkins | $CA9,490.00 | 01/06/2012 |
| M.L. | Arctic Fortune | $4,819.20 | 01/06/2012 |
| M.V. | Hot Ink | €5,060.00 | 01/06/2012 |
| L.V. | Ladies Nite | €4,640.00 | 01/06/2012 |
| M.S. | Santa's Wild Ride | €10,964.00 | 01/03/2012 |
| F.V. | Avalon | €5,662.50 | 01/03/2012 |
| Y.S. | Jacks or Better | €8,000.00 | 01/01/2012 |
| S.B. | Santa's Wild Ride | €4,735.50 | 01/01/2012 |
| Winners In 2011 | |||
| Winners Initials | Game | Amount Won | Date |
| M.T. | Burning Desire | €4,063.20 | 12/27/2011 |
| M.D. | Progressive Cyberstud | €10,000.00 | 12/23/2011 |
| N.M. | Avalon | £3,070.00 | 12/23/2011 |
| I.K. | Couch Potato | €3,750.00 | 12/20/2011 |
| F.G. | Mad Hatters | €11,555.00 | 12/17/2011 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $80,000.00 | 12/14/2011 |
| D.L. | Fruit Fiesta | €14,784.09 | 12/13/2011 |
| S.R. | Santa's Wild Ride | £3,708.12 | 12/11/2011 |
| P.V. | Immortal Romance | €12,285.00 | 12/09/2011 |
| K.C. | Progressive The Lord of the Rings | €3,798.90 | 12/08/2011 |
| P.T. | Roulette : Look 3 | £3,816.00 | 12/06/2011 |
| R.B. | Monsters in the Closet | €3,864.00 | 12/01/2011 |
| O.S. | Monsters in the Closet | $5,025.00 | 11/27/2011 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $140,000.00 | 11/09/2011 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $160,000.00 | 11/06/2011 |
| D.L. | Monsters in the Closet | €3,800.00 | 11/03/2011 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $20,000.00 | 10/30/2011 |
| L.M. | Arctic Fortune | £4,325.00 | 10/24/2011 |
| L.M. | Deck the Halls | £5,363.00 | 10/23/2011 |
| Y.S. | Jacks or Better | €8,000.00 | 10/21/2011 |
| O.E. | Jewels of the Orient | €4,690.00 | 10/07/2011 |
| M.N. | Thunderstruck II | €24,300.00 | 10/06/2011 |
| J.V. | Thunderstruck II | $5,207.50 | 09/26/2011 |
| M.C. | Atlantic City Blackjack | $4,000.00 | 09/23/2011 |
| A.Y. | Pure Platinum | €5,320.00 | 09/17/2011 |
| J.V. | Burning Desire | $4,000.00 | 09/13/2011 |
| D.L. | Monsters in the Closet | €5,025.00 | 09/09/2011 |
| S.H. | No Worries | $5,289.00 | 09/09/2011 |
| D.L. | Arctic Fortune | €4,039.50 | 09/04/2011 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $6,500.00 | 09/03/2011 |
| J.V. | Thunderstruck II | $5,872.50 | 08/29/2011 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $4,000.00 | 08/22/2011 |
| J.H. | Bush Telegraph | $4,330.00 | 08/18/2011 |
| F.G. | Tomb Raider | €2,925.00 | 08/09/2011 |
| J.K. | Thunderstruck II | £3,155.00 | 08/04/2011 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $26,000.00 | 08/03/2011 |
| A.E. | Happy New Year | $16,000.00 | 07/30/2011 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $7,000.00 | 07/27/2011 |
| M.C. | Atlantic City Blackjack | $4,000.00 | 07/22/2011 |
| O.L. | Treasure Nile | €3,035.00 | 07/20/2011 |
| A.E. | Gypsy Queen | $4,000.00 | 07/20/2011 |
| L.K. | Dbl Dbl Bonus | €4,000.00 | 07/14/2011 |
| J.H. | Soccer Safari | $4,880.00 | 07/12/2011 |
| W.D. | Bonus Deuces Wild | $CA5,000.00 | 07/10/2011 |
| E.H. | Dbl Dbl Bonus | €8,000.00 | 07/08/2011 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $60,000.00 | 07/05/2011 |
| M.P. | Tomb Raider Secret of the Sword | €3,668.03 | 06/24/2011 |
| F.G. | Gold Factory | €8,018.00 | 06/12/2011 |
| R.K. | Burning Desire | €3,332.50 | 06/08/2011 |
| V.L. | Agent Jane Blonde | £2,556.00 | 06/07/2011 |
| R.B. | Hot Ink | €2,832.00 | 06/06/2011 |
| D.H. | Beach Babes | €2,826.00 | 05/28/2011 |
| J.H. | Treasure Ireland | $CA5,000.00 | 05/16/2011 |
| A.E. | Party Island | $19,695.00 | 05/15/2011 |
| N.A. | Mega Moolah Isis | €6,523.20 | 05/13/2011 |
| F.G. | Mad Hatters | €4,220.00 | 05/09/2011 |
| F.G. | The Lord of the Rings | €12,141.00 | 05/08/2011 |
| A.G. | MegaSpin - High Five | €3,756.00 | 04/23/2011 |
| A.E. | Hot Ink | $5,338.00 | 04/09/2011 |
| A.G. | MegaSpin - High Five | €3,915.00 | 03/30/2011 |
| S.V. | All American Poker | €4,000.00 | 03/15/2011 |
| J.H. | Soccer Safari | $7,131.00 | 03/07/2011 |
| F.G. | Lady of the Orient | €25,125.00 | 03/01/2011 |
| M.D. | Santa's Wild Ride | €3,456.50 | 03/01/2011 |
| J.H. | Soccer Safari | $4,232.00 | 02/27/2011 |
| F.G. | Sneak a Peek Planet Exotica | €4,256.00 | 02/25/2011 |
| R.K. | 5 Reel Drive | €10,024.00 | 02/22/2011 |
| D.W. | Rhyming Reels - Hearts and Tarts | €4,060.00 | 02/15/2011 |
| K.N. | Liquid Gold | $8,040.00 | 02/07/2011 |
| D.B. | Centre Court | €4,005.00 | 02/02/2011 |
| K.N. | Liquid Gold | $9,600.50 | 01/31/2011 |
| D.W. | Monsters in the Closet | €3,133.50 | 01/28/2011 |
| J.M. | Reel Gems | $5,000.00 | 01/22/2011 |
| D.B. | Centre Court | €3,060.00 | 01/19/2011 |
| A.G. | MegaSpin - High Five | €3,755.25 | 01/17/2011 |
| L.H. | The Lord of the Rings | €4,185.00 | 01/06/2011 |
| Winners In 2010 | |||
| Winners Initials | Game | Amount Won | Date |
| N.F. | AWP - Billion Dollar Gran | €6,000.00 | 12/28/2010 |
| D.W. | Royal Feast | €9,600.00 | 12/27/2010 |
| A.S. | Atlantic City Blackjack | $4,000.00 | 12/27/2010 |
| L.K. | All Aces | €10,000.00 | 12/24/2010 |
| A.S. | Atlantic City Blackjack | $4,000.00 | 12/24/2010 |
| S.H. | Santa Paws | $6,920.00 | 12/21/2010 |
| F.G. | Poker Ride | €3,764.00 | 11/28/2010 |
| N.G. | Lion's Pride | €3,763.00 | 11/20/2010 |
| A.M. | Ladies Nite | $10,100.00 | 11/18/2010 |
| A.C. | Aces and Faces | £10,000.00 | 11/11/2010 |
| A.M. | Pure Platinum | $8,525.00 | 11/01/2010 |
| A.L. | Franken Cash | $CA11,800.00 | 10/26/2010 |
| F.S. | Lady of the Orient | $9,400.00 | 10/26/2010 |
| S.B. | Gopher Gold | £12,004.00 | 10/23/2010 |
| A.L. | Franken Cash | $CA12,250.00 | 10/23/2010 |
| F.G. | Tomb Raider Secret of the Sword | €8,590.00 | 10/19/2010 |
| F.G. | Days of the Tsar | €24,620.00 | 10/12/2010 |
| A.G. | MegaSpin - High Five | €7,500.00 | 10/08/2010 |
| M.K. | Double Double Bonus Poker | €4,000.00 | 10/08/2010 |
| F.G. | Love Potion | €30,615.00 | 10/07/2010 |
| F.G. | Dragon Lady | €13,940.00 | 09/28/2010 |
| F.G. | tLOTR The Fellowship | €10,044.00 | 09/24/2010 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $5,000.00 | 09/22/2010 |
| S.R. | Aces and Eights | €6,250.00 | 09/16/2010 |
| M.A. | Arctic Fortune | €3,068.00 | 09/15/2010 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $10,000.00 | 09/05/2010 |
| F.G. | Ho Ho Ho | €4,060.00 | 09/03/2010 |
| S.F. | Break da Bank Again | €3,750.00 | 09/02/2010 |
| F.G. | CashOccino | €5,100.00 | 08/29/2010 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $40,000.00 | 08/21/2010 |
| B.F. | Aces and Faces | €6,000.00 | 08/03/2010 |
| M.C. | Atlantic City Blackjack | $5,000.00 | 08/03/2010 |
| M.C. | Atlantic City Blackjack | $4,000.00 | 07/30/2010 |
| B.F. | Jacks or Better | €3,125.00 | 07/23/2010 |
| C.B. | Centre Court | €4,454.00 | 07/21/2010 |
| M.C. | Atlantic City Blackjack | $4,000.00 | 07/20/2010 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $10,000.00 | 07/14/2010 |
| P.G. | Multihand Tens or Better | €4,000.00 | 07/13/2010 |
| J.F. | Avalon | $7,950.00 | 07/10/2010 |
| M.C. | Atlantic City Blackjack | $8,000.00 | 07/07/2010 |
| H.S. | Arctic Fortune | $7,004.00 | 07/01/2010 |
| K.G. | Lady in Red | €4,972.00 | 06/23/2010 |
| M.C. | Atlantic City Blackjack | $5,000.00 | 06/20/2010 |
| F.G. | Deck the Halls | €3,379.00 | 05/27/2010 |
| T.P. | Fat Lady Sings | €36,781.25 | 05/17/2010 |
| T.P. | Dino Might | €10,500.00 | 05/16/2010 |
| S.T. | Celtic Crown | €8,125.00 | 05/08/2010 |
| F.G. | Good to Go | €4,536.00 | 04/29/2010 |
| B.F. | Aces and Faces | €4,800.00 | 04/20/2010 |
| J.V. | Thunderstruck | $4,695.00 | 03/27/2010 |
| N.A. | Burning Desire | €4,625.60 | 03/12/2010 |
| F.G. | Alley Cats | €4,368.00 | 03/11/2010 |
| Y.F. | Thunderstruck | $5,277.00 | 03/05/2010 |
| N.A. | Burning Desire | €30,000.00 | 03/04/2010 |
| F.G. | Wooly World | €6,075.00 | 02/24/2010 |
| K.R. | Flash - Thunderstruck | $4,410.00 | 02/24/2010 |
| N.A. | Burning Desire | €7,070.00 | 02/22/2010 |
| M.S. | Aces and Eights | $6,250.00 | 02/21/2010 |
| N.A. | Burning Desire | €20,030.00 | 02/15/2010 |
| J.P. | Atlantic City Blackjack | $4,575.00 | 02/15/2010 |
| N.A. | Burning Desire | €118,640.00 | 02/11/2010 |
| N.A. | Jacks or Better | €3,125.00 | 02/05/2010 |
| J.P. | 10 Play Power Poker - Jacks or Better | $80,000.00 | 02/04/2010 |
| J.P. | Atlantic City Blackjack | $4,000.00 | 01/29/2010 |
| F.G. | Good to Go | €4,968.00 | 01/28/2010 |
| M.S. | Aces and Eights | $20,000.00 | 01/26/2010 |
| S.D. | Avalon | $4,270.00 | 01/18/2010 |
| M.G. | Deck the Halls | €4,007.00 | 01/17/2010 |
| M.G. | Cash Splash 5 Reel | €7,118.64 | 01/15/2010 |
| S.D. | Mega Moolah Isis | $25,996.00 | 01/14/2010 |
| Y.S. | Aces and Faces | €4,000.00 | 01/06/2010 |
| R.K. | Gopher Gold | €5,050.00 | 01/05/2010 |
| M.T. | Thunderstruck | €2,794.80 | 01/04/2010 |
| S.D. | Mega Moolah Isis | $25,786.00 | 01/01/2010 |
| J.P. | Atlantic City Blackjack | $5,000.00 | 01/01/2010 |
Ready to claim your free $50 No Deposit Casino Bonus?
Start by downloading our FREE software now!
Start by downloading our FREE software now!

